Cotton Advisory Board

Cotton Area Production Yield

List View
2023 -2024
State/Zone Area Production Yield
Pressed Bales Loose Cotton Total
Punjab 1.69 4.69 0.20 4.89 491.89
Haryana 6.83 14.02 0.48 14.50 360.91
Rajasthan 7.91 26.77 0.66 27.43 589.52
NORTH 16.43 45.48 1.34 46.82 484.44
Gujarat 26.83 87.66 1.99 89.65 568.04
Maharashtra 42.34 80.97 1.46 82.43 330.97
Madhya Pradesh 6.30 17.47 0.50 17.97 484.90
CENTRAL 75.47 186.10 3.95 190.05 428.10
Telangana 18.18 47.21 0.91 48.12 449.97
Andhara Pradesh 4.27 11.28 0.30 11.58 461.03
Karanataka 6.95 16.38 0.55 16.93 414.12
Tamilnadu 0.91 1.81 0.14 1.95 364.29
SOUTH 30.31 76.68 1.90 78.58 440.73
Orissa 2.36 7.36 0.08 7.44 535.93
Others 0.12 0.22 0.00 0.22 311.67
TOTAL 124.69 315.84 7.27 323.11 440.52
Area in Lakh Hectare, Production in Lakh Bale of 170 Kg, Yield Lint in Kg/Hectare.
Remark :-   Estimated by COCPC on 14-March-2024