Cotton Advisory Board

Cotton Area Production Yield

List View
2024 -2025
State/Zone Area Production Yield
Pressed Bales Loose Cotton Total
Punjab 1.00 2.52 0.20 2.72 462.40
Haryana 5.78 11.96 0.48 12.44 365.88
Rajasthan 6.27 17.79 0.66 18.45 500.24
NORTH 13.05 32.27 1.34 33.61 437.83
Gujarat 23.92 69.35 1.99 71.34 507.02
Maharashtra 40.86 87.63 1.46 89.09 370.66
Madhya Pradesh 5.37 14.85 0.50 15.35 485.94
CENTRAL 70.15 171.83 3.95 175.78 425.98
Telangana 18.11 48.95 0.91 49.86 468.04
Andhara Pradesh 4.05 8.47 0.30 8.77 368.12
Karanataka 6.70 18.60 0.55 19.15 485.90
Tamilnadu 0.63 1.16 0.14 1.30 350.79
SOUTH 29.49 77.18 1.90 79.08 455.87
Orissa 1.47 5.09 0.08 5.17 597.89
Others 0.31 0.61 0.00 0.61 334.52
TOTAL 114.47 286.98 7.27 294.25 436.99
Area in Lakh Hectare, Production in Lakh Bale of 170 Kg, Yield Lint in Kg/Hectare.
Remark :-   Estimated by COCPC on 24-March-2025