Cotton Advisory Board

Cotton Area Production Yield

List View
2025 -2026
State/Zone Area Production Yield
Pressed Bales Loose Cotton Total
Punjab 1.42 3.26 0.20 3.46 414.23
Haryana 3.94 9.27 0.48 9.75 420.69
Rajasthan 6.44 17.28 0.66 17.94 473.57
NORTH 11.80 29.81 1.34 31.15 448.77
Gujarat 20.96 64.09 1.99 66.08 535.95
Maharashtra 38.55 77.45 1.46 78.91 347.98
Madhya Pradesh 5.58 9.66 0.50 10.16 309.53
CENTRAL 65.09 151.20 3.95 155.15 405.22
Telangana 20.52 59.93 0.91 60.84 504.04
Andhara Pradesh 5.42 11.81 0.30 12.11 379.83
Karanataka 8.81 20.95 0.55 21.50 414.87
Tamilnadu 0.50 0.98 0.14 1.12 380.80
SOUTH 35.25 93.67 1.90 95.57 460.90
Orissa 2.39 8.41 0.08 8.49 603.89
Others 0.29 0.55 0.00 0.55 322.41
TOTAL 114.82 283.64 7.27 290.91 430.72
Area in Lakh Hectare, Production in Lakh Bale of 170 Kg, Yield Lint in Kg/Hectare.
Remark :-   Estimated by COCPC on 16-April-2026