Cotton Advisory Board

Cotton Area Production Yield

List View
2025 -2026
State/Zone Area Production Yield
Pressed Bales Loose Cotton Total
Punjab 1.19 2.68 0.20 2.88 411.43
Haryana 3.94 9.27 0.48 9.75 420.69
Rajasthan 6.65 19.05 0.66 19.71 503.86
NORTH 11.78 31.00 1.34 32.34 466.71
Gujarat 21.40 69.00 1.99 70.99 563.94
Maharashtra 38.36 71.20 1.46 72.66 322.01
Madhya Pradesh 5.58 16.60 0.50 17.10 520.97
CENTRAL 65.34 156.80 3.95 160.75 418.24
Telangana 18.35 53.49 0.91 54.40 503.98
Andhara Pradesh 4.47 9.09 0.30 9.39 35711.00
Karanataka 7.81 24.99 0.55 25.54 555.93
Tamilnadu 0.43 0.62 0.14 0.76 300.47
SOUTH 31.06 88.19 1.90 90.09 493.09
Orissa 2.39 8.34 0.08 8.42 598.91
Others 0.29 0.55 0.00 0.55 322.41
TOTAL 110.86 284.88 7.27 292.15 448.00
Area in Lakh Hectare, Production in Lakh Bale of 170 Kg, Yield Lint in Kg/Hectare.
Remark :-   Estimated by COCPC on 08-December-2025