2023 -2024 | ||||||
---|---|---|---|---|---|---|
State/Zone | Area | Production | Yield | |||
Pressed Bales | Loose Cotton | Total | ||||
Punjab | 2.14 | 6.09 | 0.20 | 6.29 | 499.67 | |
Haryana | 5.78 | 14.61 | 0.48 | 15.09 | 443.82 | |
Rajasthan | 10.04 | 25.56 | 0.66 | 26.22 | 443.96 | |
NORTH | 17.96 | 46.26 | 1.34 | 47.60 | 450.56 | |
Gujarat | 26.83 | 88.61 | 1.99 | 90.60 | 574.06 | |
Maharashtra | 42.34 | 78.99 | 1.46 | 80.45 | 323.02 | |
Madhya Pradesh | 6.30 | 17.51 | 0.50 | 18.01 | 485.98 | |
CENTRAL | 75.47 | 185.11 | 3.95 | 189.06 | 425.87 | |
Telangana | 18.18 | 49.89 | 0.91 | 50.80 | 475.03 | |
Andhara Pradesh | 4.22 | 6.95 | 0.30 | 7.25 | 292.06 | |
Karanataka | 7.39 | 19.92 | 0.55 | 20.47 | 470.89 | |
Tamilnadu | 1.30 | 2.64 | 0.14 | 2.78 | 363.54 | |
SOUTH | 31.09 | 79.40 | 1.90 | 81.30 | 444.55 | |
Orissa | 2.16 | 6.97 | 0.08 | 7.05 | 554.86 | |
Others | 0.12 | 0.21 | 0.00 | 0.21 | 297.50 | |
TOTAL | 126.80 | 317.95 | 7.27 | 325.22 | 436.02 | |
Area in Lakh Hectare, Production in Lakh Bale of 170 Kg, Yield Lint in Kg/Hectare. | ||||||
Remark :- Estimated by COCPC on 24-June-2024 |