2024 -2025 | ||||||
---|---|---|---|---|---|---|
State/Zone | Area | Production | Yield | |||
Pressed Bales | Loose Cotton | Total | ||||
Punjab | 1.00 | 2.20 | 0.20 | 2.40 | 408.00 | |
Haryana | 4.76 | 9.75 | 0.48 | 10.23 | 365.36 | |
Rajasthan | 6.62 | 19.76 | 0.66 | 20.42 | 524.38 | |
NORTH | 12.38 | 31.71 | 1.34 | 33.05 | 453.84 | |
Gujarat | 23.92 | 82.02 | 1.99 | 84.01 | 597.06 | |
Maharashtra | 40.84 | 83.34 | 1.46 | 84.80 | 352.99 | |
Madhya Pradesh | 5.12 | 13.62 | 0.50 | 14.12 | 468.83 | |
CENTRAL | 69.88 | 178.98 | 3.95 | 182.93 | 445.02 | |
Telangana | 17.82 | 48.04 | 0.91 | 48.95 | 466.98 | |
Andhara Pradesh | 4.53 | 9.11 | 0.30 | 9.41 | 353.13 | |
Karanataka | 6.67 | 18.01 | 0.55 | 18.56 | 473.04 | |
Tamilnadu | 0.56 | 0.95 | 0.14 | 1.09 | 330.89 | |
SOUTH | 29.58 | 76.11 | 1.90 | 78.01 | 448.33 | |
Orissa | 1.47 | 4.64 | 0.08 | 4.72 | 545.85 | |
Others | 0.29 | 0.55 | 0.00 | 0.55 | 322.41 | |
TOTAL | 113.60 | 291.99 | 7.27 | 299.26 | 447.84 | |
Area in Lakh Hectare, Production in Lakh Bale of 170 Kg, Yield Lint in Kg/Hectare. | ||||||
Remark :- Estimated by COCPC on 28-November-2024 |