Season | 2024 - 2025 | 2023 - 2024 | ||
---|---|---|---|---|
Particular | Lakh Bales | Thousand Tons | Lakh Bales | Thousand Tons |
Opening Stock | 47.10 | 800.70 | 61.16 | 1,039.72 |
Crop | 294.25 | 5,002.25 | 325.22 | 5,528.74 |
Import | 25.00 | 425.00 | 15.20 | 258.40 |
Total Supply | 366.35 | 6,227.95 | 401.58 | 6,826.86 |
Mill Consumption | 210.00 | 3,570.00 | 214.83 | 3,652.11 |
S.S.I Consumption | 92.00 | 1,564.00 | 95.29 | 1,619.93 |
Non Textile Consumption | 16.00 | 272.00 | 16.00 | 272.00 |
Total Consumption | 318.00 | 5,406.00 | 326.12 | 5,544.04 |
Export | 18.00 | 306.00 | 28.36 | 482.12 |
Total Demand | 336.00 | 5,712.00 | 354.48 | 6,026.16 |
Closing Stock | 30.35 | 515.95 | 47.10 | 800.70 |
Remark :- 2024-2025 Provisional Report Dated 24-March-2025 (COCPC) |