Cotton Advisory Board

Cotton BalanceSheet

List View
Season 2025 - 2026 2024 - 2025
Particular Lakh Bales Thousand Tons Lakh Bales Thousand Tons
Opening Stock 45.50 773.50 47.47 806.99
Crop 290.91 4,945.47 297.24 5,053.08
Import 47.00 799.00 41.40 703.80
Total Supply 383.41 6,517.97 386.11 6,563.87
Mill Consumption 217.00 3,689.00 213.04 3,621.68
S.S.I Consumption 95.00 1,615.00 93.50 1,589.50
Non Textile Consumption 16.00 272.00 16.00 272.00
Total Consumption 328.00 5,576.00 322.54 5,483.18
Export 12.00 204.00 18.07 307.19
Total Demand 340.00 5,780.00 340.61 5,790.37
Closing Stock 43.41 737.97 45.50 773.50
Remark :-   2025-2026 Provisional Report Dated 16-April-2026 (COCPC)