Cotton Advisory Board

Cotton BalanceSheet

List View
Season 2025 - 2026 2024 - 2025
Particular Lakh Bales Thousand Tons Lakh Bales Thousand Tons
Opening Stock 45.50 773.50 47.47 806.99
Crop 292.15 4,966.55 297.24 5,053.08
Import 40.00 680.00 41.40 703.80
Total Supply 377.65 6,420.05 386.11 6,563.87
Mill Consumption 213.00 3,621.00 213.04 3,621.68
S.S.I Consumption 93.00 1,581.00 93.50 1,589.50
Non Textile Consumption 16.00 272.00 16.00 272.00
Total Consumption 322.00 5,474.00 322.54 5,483.18
Export 15.00 255.00 18.07 307.19
Total Demand 337.00 5,729.00 340.61 5,790.37
Closing Stock 40.65 691.05 45.50 773.50
Remark :-   2025-2026 Provisional Report Dated 08-December-2025 (COCPC)