Season | Opening Stock | Crop | Import | Cons. | Export | Closing Stock |
---|---|---|---|---|---|---|
2024-2025 | 47.10 | 299.26 | 25.00 | 326 | 18.00 | 27.36 |
2023-2024 | 61.16 | 325.22 | 15.20 | 326.12 | 28.36 | 47.10 |
2022-2023 | 39.48 | 336.60 | 14.60 | 313.63 | 15.89 | 61.16 |
2021-2022 | 71.84 | 311.17 | 21.13 | 322.41 | 42.25 | 39.48 |
2020-2021 | 120.79 | 352.48 | 11.03 | 334.87 | 77.59 | 71.84 |
2019-2020 | 56.52 | 365.00 | 15.50 | 269.19 | 47.04 | 120.79 |
2018-2019 | 42.91 | 333.00 | 35.37 | 311.21 | 43.55 | 56.52 |
2017-2018 | 43.76 | 370.00 | 15.80 | 319.06 | 67.59 | 42.91 |
2016-2017 | 36.44 | 345.00 | 30.94 | 310.41 | 58.21 | 43.76 |
2015-2016 | 66.00 | 332.00 | 22.79 | 315.28 | 69.07 | 36.44 |
2014-2015 | 33.00 | 386.00 | 14.39 | 309.44 | 57.72 | 66.23 |
2013-2014 | 40.00 | 398.00 | 11.51 | 299.55 | 116.96 | 33.00 |
2012-2013 | 40.00 | 370.00 | 14.59 | 283.16 | 101.43 | 40.00 |
2011-2012 | 45.77 | 367.00 | 7.51 | 250.71 | 129.57 | 40.00 |
2010-2011 | 40.50 | 339.00 | 2.38 | 259.61 | 76.50 | 45.77 |
2009-2010 | 71.50 | 305.00 | 6.00 | 259 | 83.00 | 40.50 |
2008-2009 | 35.50 | 290.00 | 10.00 | 229 | 35.00 | 71.50 |
2007-2008 | 47.50 | 307.00 | 6.38 | 236.88 | 88.50 | 35.50 |
2006-2007 | 52.00 | 280.00 | 5.53 | 232.03 | 58.00 | 47.50 |
2005-2006 | 72.00 | 241.00 | 5.00 | 219 | 47.00 | 52.00 |
2004-2005 | 21.00 | 243.00 | 12.17 | 195.03 | 9.14 | 72.00 |
2003-2004 | 24.00 | 179.00 | 7.21 | 177.1 | 12.11 | 21.00 |
2002-2003 | 40.00 | 136.00 | 17.67 | 168.83 | 0.84 | 24.00 |
2001-2002 | 29.00 | 158.00 | 25.26 | 171.76 | 0.50 | 40.00 |
2000-2001 | 40.50 | 140.00 | 22.13 | 173.03 | 0.60 | 29.00 |
1999-2000 | 36.50 | 156.00 | 22.01 | 173.36 | 0.65 | 40.50 |
1998-1999 | 30.00 | 165.00 | 7.78 | 165.36 | 1.01 | 36.50 |
1997-1998 | 30.38 | 158.00 | 4.13 | 159.01 | 3.50 | 30.00 |
1996-1997 | 39.16 | 177.90 | 0.30 | 170.16 | 16.82 | 30.38 |
1995-1996 | 23.52 | 170.70 | 0.50 | 154.29 | 8.00 | 32.43 |
1994-1995 | 26.75 | 138.50 | 5.89 | 135.04 | 1.08 | 35.02 |
1993-1994 | 33.15 | 121.50 | 3.00 | 127 | 3.90 | 26.75 |
1992-1993 | 32.78 | 138.00 | 1.15 | 125.01 | 13.77 | 33.15 |
1991-1992 | 22.64 | 119.00 | 3.00 | 111.09 | 0.77 | 32.78 |
Cons.- Consumption |