March 01 , 2021
|
||||||||
---|---|---|---|---|---|---|---|---|
Average Price | Change | |||||||
Variety | Staple Length |
Mic. | RD | Price Range | Rs./Candy | Cents/lb | Rs./Candy | Cents/lb |
Shankar 6 | 29 | 3.8 | 76 | 45,700 - 46,100 | 45,900 | 79.61 | +350 | +0.61 |
V-797 | - | - | - | 33,500 - 33,700 | 33,600 | 58.28 | -50 | -0.09 |
Other Rates | ||||||||
MCX Spot Rate | 22,070 | 80.08 | +180 | 0.65 | ||||
USD/INR Exchange Rate | 73.54 | +0.08 | ||||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment. | ||||||||
All Rates are Taken at 3:00 pm |