November 09 , 2024
|
||||||||
---|---|---|---|---|---|---|---|---|
Average Price | Change | |||||||
Variety | Staple Length |
Mic. | RD | Price Range | Rs./Candy | Cents/lb | Rs./Candy | Cents/lb |
Shankar 6 | 29 | 3.8 | 76 | 54,900 - 55,300 | 55,100 | 83.29 | +100 | +0.15 |
V-797 | - | - | - | 42,300 - 42,700 | 42,500 | 64.24 | +250 | +0.38 |
Other Rates | ||||||||
MCX Spot Rate | 55,160 | 174.42 | Unch | Unch | ||||
USD/INR Exchange Rate | 84.38 | Unch | ||||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment. | ||||||||
All Rates are Taken at 3:00 pm |