January 21 , 2025
|
||||||||
---|---|---|---|---|---|---|---|---|
Average Price | Change | |||||||
Variety | Staple Length |
Mic. | RD | Price Range | Rs./Candy | Cents/lb | Rs./Candy | Cents/lb |
Shankar 6 | 29 | 3.8 | 76 | 53,400 - 53,800 | 53,600 | 78.96 | +50 | +0.07 |
V-797 | - | - | - | 41,400 - 41,700 | 41,550 | 61.21 | -50 | -0.07 |
Other Rates | ||||||||
MCX Spot Rate | 53,860 | 165.99 | -20 | -0.06 | ||||
USD/INR Exchange Rate | 86.58 | +0.01 | ||||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment. | ||||||||
All Rates are Taken at 3:00 pm |