August 17 , 2022
|
||||||||
---|---|---|---|---|---|---|---|---|
Average Price | Change | |||||||
Variety | Staple Length |
Mic. | RD | Price Range | Rs./Candy | Cents/lb | Rs./Candy | Cents/lb |
Shankar 6 | 29 | 3.8 | 76 | 98,500 - 99,000 | 98,750 | 158.56 | +500 | +0.80 |
V-797 | - | - | - | 64,500 - 65,000 | 64,750 | 103.96 | +500 | +0.80 |
Other Rates | ||||||||
MCX Spot Rate | 47,670 | 160.11 | +360 | 1.21 | ||||
USD/INR Exchange Rate | 79.44 | -0.22 | ||||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment. | ||||||||
All Rates are Taken at 3:00 pm |