September 01 , 2025
|
||||||||
---|---|---|---|---|---|---|---|---|
Average Price | Change | |||||||
Variety | Staple Length |
Mic. | RD | Price Range | Rs./Candy | Cents/lb | Rs./Candy | Cents/lb |
Shankar 6 | 29 | 3.8 | 76 | 55,000 - 55,200 | 55,100 | 79.69 | -300 | -0.43 |
V-797 | - | - | - | 37,800 - 38,000 | 37,900 | 54.82 | -50 | -0.07 |
Other Rates | ||||||||
MCX Spot Rate | 55,040 | 166.53 | -560 | -1.69 | ||||
USD/INR Exchange Rate | 88.19 | Unch | ||||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment. | ||||||||
All Rates are Taken at 3:00 pm |