Jun-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | May-2025 RB |
Jun-2025 RB |
Jun-2025 170 Kg |
Jun-2025 RB |
Jun-2025 170 Kg |
Saurashtra | 49,56,733 | 52,05,849 | 49,60,868 | 2,49,116 | 2,37,393 |
North Gujarat | 16,28,562 | 16,36,662 | 15,59,643 | 8,100 | 7,719 |
Main Line | 6,21,100 | 6,21,100 | 5,91,872 | 0 | 0 |
Kutch | 2,30,726 | 2,30,726 | 2,19,868 | 0 | 0 |
Total | 74,37,121 | 76,94,337 | 73,32,251 | 2,57,216 | 2,45,112 |
V-797 | 2,33,815 | 2,36,715 | 2,25,575 | 2,900 | 2,764 |
Total | 76,70,936 | 79,31,052 | 75,57,826 | 2,60,116 | 2,47,876 |
Daily Average | 8,671 | 8,263 | |||
Remark | |||||
Click To Download Report |