Feb-2023 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Jan-2023 RB |
Feb-2023 RB |
Feb-2023 170 Kg |
Feb-2023 RB |
Feb-2023 170 Kg |
Saurashtra | 22,27,413 | 28,73,702 | 27,38,469 | 6,46,289 | 6,15,875 |
North Gujarat | 8,97,500 | 12,51,989 | 11,93,072 | 3,54,489 | 3,37,807 |
Main Line | 2,64,100 | 3,45,500 | 3,29,241 | 81,400 | 77,569 |
Kutch | 1,36,800 | 1,65,080 | 1,57,312 | 28,280 | 26,949 |
Total | 35,25,813 | 46,36,271 | 44,18,094 | 11,10,458 | 10,58,200 |
V-797 | 1,000 | 47,500 | 45,265 | 46,500 | 44,312 |
Total | 35,26,813 | 46,83,771 | 44,63,359 | 11,56,958 | 11,02,512 |
Daily Average | 41,320 | 39,375 | |||
Remark | |||||
Click To Download Report |