Sep-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Aug-2025 RB |
Sep-2025 RB |
Sep-2025 170 Kg |
Sep-2025 RB |
Sep-2025 170 Kg |
Saurashtra | 53,04,092 | 53,39,846 | 50,88,559 | 35,754 | 34,071 |
North Gujarat | 16,37,062 | 16,38,862 | 15,61,739 | 1,800 | 1,715 |
Main Line | 6,29,797 | 6,29,797 | 6,00,159 | 0 | 0 |
Kutch | 2,30,726 | 2,30,726 | 2,19,868 | 0 | 0 |
Total | 78,01,677 | 78,39,231 | 74,70,325 | 37,554 | 35,786 |
V-797 | 2,36,715 | 2,36,715 | 2,25,575 | 0 | 0 |
Total | 80,38,392 | 80,75,946 | 76,95,900 | 37,554 | 35,786 |
Daily Average | 1,252 | 1,193 | |||
Remark | |||||
Click To Download Report |