Aug-2023 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Jul-2023 RB |
Aug-2023 RB |
Aug-2023 170 Kg |
Aug-2023 RB |
Aug-2023 170 Kg |
Saurashtra | 58,55,106 | 61,61,379 | 58,71,432 | 3,06,273 | 2,91,860 |
North Gujarat | 22,46,922 | 22,59,102 | 21,52,791 | 12,180 | 11,607 |
Main Line | 5,43,529 | 5,43,529 | 5,17,951 | 0 | 0 |
Kutch | 2,98,884 | 3,02,894 | 2,88,640 | 4,010 | 3,821 |
Total | 89,44,441 | 92,66,904 | 88,30,814 | 3,22,463 | 3,07,288 |
V-797 | 2,40,410 | 2,40,810 | 2,29,478 | 400 | 381 |
Total | 91,84,851 | 95,07,714 | 90,60,292 | 3,22,863 | 3,07,669 |
Daily Average | 10,415 | 9,925 | |||
Remark | |||||
Click To Download Report |