Jan-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Dec-2024 RB |
Jan-2025 RB |
Jan-2025 170 Kg |
Jan-2025 RB |
Jan-2025 170 Kg |
Saurashtra | 16,60,306 | 24,29,487 | 23,15,158 | 7,69,181 | 7,32,984 |
North Gujarat | 6,95,789 | 10,44,633 | 9,95,474 | 3,48,844 | 3,32,428 |
Main Line | 1,91,610 | 3,60,800 | 3,43,821 | 1,69,190 | 1,61,228 |
Kutch | 98,375 | 1,38,275 | 1,31,768 | 39,900 | 38,022 |
Total | 26,46,080 | 39,73,195 | 37,86,221 | 13,27,115 | 12,64,662 |
V-797 | 0 | 0 | 0 | 0 | 0 |
Total | 26,46,080 | 39,73,195 | 37,86,221 | 13,27,115 | 12,64,662 |
Daily Average | 42,810 | 40,796 | |||
Remark | |||||
Click To Download Report |