Dec-2020 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Nov-2020 RB |
Dec-2020 RB |
Dec-2020 170 Kg |
Dec-2020 RB |
Dec-2020 170 Kg |
Saurashtra | 10,84,171 | 21,56,295 | 20,54,822 | 10,72,124 | 10,21,671 |
North Gujarat | 7,07,814 | 14,00,960 | 13,35,032 | 6,93,146 | 6,60,527 |
Main Line | 1,14,600 | 2,48,550 | 2,36,854 | 1,33,950 | 1,27,646 |
Kutch | 48,651 | 98,570 | 93,931 | 49,919 | 47,570 |
Total | 19,55,236 | 39,04,375 | 37,20,639 | 19,49,139 | 18,57,414 |
V-797 | 600 | 600 | 572 | 0 | 0 |
Total | 19,55,836 | 39,04,975 | 37,21,211 | 19,49,139 | 18,57,414 |
Daily Average | 62,875 | 59,917 | |||
Remark | |||||
Click To Download Report |