Nov-2024 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Oct-2024 RB |
Nov-2024 RB |
Nov-2024 170 Kg |
Nov-2024 RB |
Nov-2024 170 Kg |
Saurashtra | 3,57,423 | 9,18,050 | 8,74,848 | 5,60,627 | 5,34,245 |
North Gujarat | 73,613 | 3,36,468 | 3,20,634 | 2,62,855 | 2,50,485 |
Main Line | 5,200 | 46,000 | 43,835 | 40,800 | 38,880 |
Kutch | 25,400 | 56,954 | 54,274 | 31,554 | 30,069 |
Total | 4,61,636 | 13,57,472 | 12,93,591 | 8,95,836 | 8,53,679 |
V-797 | 0 | 0 | 0 | 0 | 0 |
Total | 4,61,636 | 13,57,472 | 12,93,591 | 8,95,836 | 8,53,679 |
Daily Average | 29,861 | 28,456 | |||
Remark | |||||
Click To Download Report |