Oct-2024 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Sep-2024 RB |
Oct-2024 RB |
Oct-2024 170 Kg |
Oct-2024 RB |
Oct-2024 170 Kg |
Saurashtra | 0 | 3,57,423 | 3,40,603 | 3,57,423 | 3,40,603 |
North Gujarat | 0 | 73,613 | 70,149 | 73,613 | 70,149 |
Main Line | 0 | 5,200 | 4,955 | 5,200 | 4,955 |
Kutch | 0 | 25,400 | 24,205 | 25,400 | 24,205 |
Total | 4,61,636 | 4,39,912 | 4,61,636 | 4,39,912 | |
V-797 | 0 | 0 | 0 | 0 | 0 |
Total | 4,61,636 | 4,39,912 | 4,61,636 | 4,39,912 | |
Daily Average | 14,891 | 14,191 | |||
Remark | |||||
Click To Download Report |