Aug-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Jul-2025 RB |
Aug-2025 RB |
Aug-2025 170 Kg |
Aug-2025 RB |
Aug-2025 170 Kg |
Saurashtra | 52,70,153 | 53,04,092 | 50,54,488 | 33,939 | 32,342 |
North Gujarat | 16,37,062 | 16,37,062 | 15,60,024 | 0 | 0 |
Main Line | 6,21,100 | 6,29,797 | 6,00,159 | 8,697 | 8,288 |
Kutch | 2,30,726 | 2,30,726 | 2,19,868 | 0 | 0 |
Total | 77,59,041 | 78,01,677 | 74,34,539 | 42,636 | 40,630 |
V-797 | 2,36,715 | 2,36,715 | 2,25,575 | 0 | 0 |
Total | 79,95,756 | 80,38,392 | 76,60,114 | 42,636 | 40,630 |
Daily Average | 1,375 | 40,630 | |||
Remark | |||||
Click To Download Report |