Feb-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Jan-2025 RB |
Feb-2025 RB |
Feb-2025 170 Kg |
Feb-2025 RB |
Feb-2025 170 Kg |
Saurashtra | 24,29,487 | 30,16,445 | 28,74,495 | 5,86,958 | 5,59,336 |
North Gujarat | 10,44,633 | 13,20,896 | 12,58,736 | 2,76,263 | 2,63,262 |
Main Line | 3,60,800 | 4,90,500 | 4,67,418 | 1,29,700 | 1,23,596 |
Kutch | 1,38,275 | 1,70,158 | 1,62,151 | 31,883 | 30,383 |
Total | 39,73,195 | 49,97,999 | 47,62,800 | 10,24,804 | 9,76,577 |
V-797 | 0 | 3,700 | 3,526 | 3,700 | 3,526 |
Total | 39,73,195 | 50,01,699 | 47,66,326 | 10,28,504 | 9,80,103 |
Daily Average | 36,732 | 35,001 | |||
Remark | |||||
Click To Download Report |