Jul-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Jun-2025 RB |
Jul-2025 RB |
Jul-2025 170 Kg |
Jul-2025 RB |
Jul-2025 170 Kg |
Saurashtra | 52,05,849 | 52,70,153 | 50,22,146 | 64,304 | 61,278 |
North Gujarat | 16,36,662 | 16,37,062 | 15,60,024 | 400 | 381 |
Main Line | 6,21,100 | 6,21,100 | 5,91,872 | 0 | 0 |
Kutch | 2,30,726 | 2,30,726 | 2,19,868 | 0 | 0 |
Total | 76,94,337 | 77,59,041 | 73,93,910 | 64,704 | 61,659 |
V-797 | 2,36,715 | 2,36,715 | 2,25,575 | 64,704 | 61,659 |
Total | 79,31,052 | 79,95,756 | 76,19,485 | 1,29,408 | 1,23,318 |
Daily Average | 2,087 | 1,989 | |||
Remark | |||||
Click To Download Report |