Apr-2022 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Mar-2022 RB |
Apr-2022 RB |
Apr-2022 170 Kg |
Apr-2022 RB |
Apr-2022 170 Kg |
Saurashtra | 44,12,975 | 48,02,111 | 45,76,129 | 3,89,136 | 3,70,824 |
North Gujarat | 15,58,952 | 16,27,492 | 15,50,904 | 68,540 | 65,315 |
Main Line | 4,63,650 | 4,90,250 | 4,67,179 | 26,600 | 25,348 |
Kutch | 1,84,650 | 2,06,633 | 1,96,909 | 21,983 | 20,949 |
Total | 66,20,227 | 71,26,486 | 67,91,121 | 5,06,259 | 4,82,436 |
V-797 | 1,24,225 | 2,14,465 | 2,04,373 | 90,240 | 85,993 |
Total | 67,44,452 | 73,40,951 | 69,95,494 | 5,96,499 | 5,68,429 |
Daily Average | 19,883 | 18,948 | |||
Remark | |||||
Click To Download Report |