Mar-2025 | Cumulative | This Month | |||
---|---|---|---|---|---|
Shankar 6 | Feb-2025 RB |
Mar-2025 RB |
Mar-2025 170 Kg |
Mar-2025 RB |
Mar-2025 170 Kg |
Saurashtra | 30,16,445 | 37,07,261 | 35,32,802 | 6,90,816 | 6,58,307 |
North Gujarat | 13,20,896 | 15,00,957 | 14,30,324 | 1,80,061 | 1,71,588 |
Main Line | 4,90,500 | 5,76,000 | 5,48,894 | 85,500 | 81,476 |
Kutch | 1,70,158 | 2,02,294 | 1,92,774 | 32,136 | 30,624 |
Total | 49,97,999 | 59,86,512 | 57,04,794 | 9,88,513 | 9,41,995 |
V-797 | 3,700 | 78,400 | 74,711 | 74,700 | 71,185 |
Total | 50,01,699 | 60,64,912 | 57,79,505 | 10,63,213 | 10,13,180 |
Daily Average | 34,297 | 32,683 | |||
Remark | |||||
Click To Download Report |